Entries per month |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||
| avg. | ||||||||||||||
| 2025 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2024 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2023 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2022 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2021 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2020 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2019 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2018 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2017 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2016 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2015 | • | • | • | • | • | • | • | - | - | - | - | - | ||
| 2014 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2013 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2012 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2011 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2010 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2009 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2008 | - | - | - | - | - | • | • | • | • | • | • | • | ||
| 2007 | • | • | • | • | • | • | • | • | • | • | - | - | ||
| 2006 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2005 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2004 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2003 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2002 | • | • | • | • | • | • | • | • | • | • | • | • | ||
| 2001 | - | - | - | - | - | - | - | - | - | • | • | • | ||
| Detail = colors |
|---|